Month | 2024 | 2023 | YOY(%) | 2024 YTD | 2023 YTD | YOY(%) |
---|---|---|---|---|---|---|
January | 11,719,787 | 8,845,490 | 32.49 | 11,719,787 | 8,845,490 | 32.49 |
February | 8,536,311 | 9,521,467 | -10.35 | 20,256,098 | 18,366,957 | 10.29 |
March | 12,460,916 | 10,124,353 | 23.08 | 32,717,014 | 28,491,310 | 14.83 |
April | 11,384,929 | 9,325,141 | 22.09 | 44,101,943 | 37,816,451 | 16.62 |
May | 12,625,913 | 9,495,447 | 32.97 | 56,727,856 | 47,311,898 | 19.90 |
June | 12,310,252 | 10,140,999 | 21.93 | 69,038,108 | 57,452,897 | 20.16 |
July | 11,759,368 | 9,215,653 | 27.60 | 80,797,476 | 66,668,550 | 21.19 |
August | 13,068,467 | 9,924,202 | 31.68 | 93,865,943 | 76,592,752 | 22.55 |
September | 12,893,813 | 10,822,809 | 19.14 | 106,759,756 | 87,415,561 | 22.13 |
October | 12,295,636 | 10,175,924 | 20.83 | 119,055,392 | 97,591,485 | 21.99 |
November | 13,220,744 | 11,159,473 | 18.47 | 132,266,698 | 108,750,958 | 21.62 |
December |